<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected Social Media &#187; Cloud Computing</title>
	<atom:link href="http://connectedsocialmedia.com/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedsocialmedia.com</link>
	<description>The most innovative companies in the world want to tell you something.</description>
	<lastBuildDate>Thu, 02 Sep 2010 10:37:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An IT Cloud Computing Roadmap from Intel IT</title>
		<link>http://connectedsocialmedia.com/5269/an-it-cloud-computing-roadmap-from-intel-it/</link>
		<comments>http://connectedsocialmedia.com/5269/an-it-cloud-computing-roadmap-from-intel-it/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:54:11 +0000</pubDate>
		<dc:creator>Paul Lancour</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IT@Intel]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel IT]]></category>
		<category><![CDATA[Das Kamhout]]></category>
		<category><![CDATA[Enterprise Private Cloud]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Efficiency]]></category>
		<category><![CDATA[IT Cloud Computing]]></category>
		<category><![CDATA[IT Competitive Advantage]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Sudip Chahal]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5269</guid>
		<description><![CDATA[IT Cloud Computing: Intel IT has defined a path for building and implementing a private cloud for the enterprise.  This is a significant shift to a new enterprise architecture based on a cloud computing approach.  Cloud computing is a shared, multi-tenant environment built on a highly efficient, automated, virtualized infrastructure.  In this [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://connectedsocialmedia.com/tag/cloud-computing/">IT Cloud Computing</a></strong>: Intel IT has defined a path for building and implementing a private cloud for the enterprise.  This is a significant shift to a new enterprise architecture based on a cloud computing approach.  Cloud computing is a shared, multi-tenant environment built on a highly efficient, automated, virtualized infrastructure.  In this video, you&#8217;ll see how Intel IT&#8217;s office and enterprise private cloud not only increases efficiency and agility, but also offers high availability without additional cost, and improved capacity management.   This roadmap is based on extensive experience &#8211; Intel IT operates a massive worldwide computing environment, supporting about 78,000 Intel employees and 100,000 servers.  </p>
<p>Learn more about <a href="http://intel.com/IT">IT cloud computing at intel.com/IT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5269/an-it-cloud-computing-roadmap-from-intel-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/07/5269/Intel_IT_Cloud_Computing_Roadmap.mp4" length="" type="" />
		</item>
		<item>
		<title>An Enterprise Private IT Cloud Computing Architecture and Implementation Roadmap</title>
		<link>http://connectedsocialmedia.com/5424/an-enterprise-private-it-cloud-computing-architecture-and-implementation-roadmap/</link>
		<comments>http://connectedsocialmedia.com/5424/an-enterprise-private-it-cloud-computing-architecture-and-implementation-roadmap/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:16:08 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[IT@Intel]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel IT]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Agility]]></category>
		<category><![CDATA[IT Business Efficiency]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[IT Competitive Advantage]]></category>
		<category><![CDATA[IT efficiency]]></category>
		<category><![CDATA[IT Innovation]]></category>
		<category><![CDATA[IT Whitepaper]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5424</guid>
		<description><![CDATA[IT Business Agility: This IT@Intel whitepaper shares how Intel IT has defined an architecture and implementation roadmap for a private enterprise cloud designed to increase agility and IT efficiency. This shared multi-tenant environment is built on a highly efficient, automated, and virtualized infrastructure. As we add certain capabilities, we expect that the cloud will become [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://connectedsocialmedia.com/tag/it-business-agility/">IT Business Agility</a></strong>: This IT@Intel whitepaper shares how Intel IT has defined an architecture and implementation roadmap for a private enterprise cloud designed to increase agility and IT efficiency. This shared multi-tenant environment is built on a highly efficient, automated, and virtualized infrastructure. As we add certain capabilities, we expect that the cloud will become capable of hosting highly demanding, mission-critical business applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5424/an-enterprise-private-it-cloud-computing-architecture-and-implementation-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5424/Intel_IT_Entrprise_Private_Cloud_Architecture.pdf" length="" type="" />
		</item>
		<item>
		<title>Research@Intel Day 2010 &#8211; Cloud &amp; Internet</title>
		<link>http://connectedsocialmedia.com/5227/researchintel-day-2010-cloud-internet/</link>
		<comments>http://connectedsocialmedia.com/5227/researchintel-day-2010-cloud-internet/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:19:13 +0000</pubDate>
		<dc:creator>Connected Social Media</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Labs]]></category>
		<category><![CDATA[Research@Intel]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Daniel Poh]]></category>
		<category><![CDATA[Hans-Christian Hoppe]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research@Intel Day 2010]]></category>
		<category><![CDATA[Sean Koel]]></category>
		<category><![CDATA[Tad Hirsch]]></category>
		<category><![CDATA[Water Wars]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5227</guid>
		<description><![CDATA[At Research@Intel Day 2010, scientists reveal compelling usages for gaming technology. Water Wars employs gaming technology to educate users about water consumption and encourages their participation in public policy. Intel Labs researchers anticipate the move from text-based interaction to a 3D world… and not just for gaming. 
]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://blogs.intel.com/research/2010/06/live_from_researchatintelday_june_30.php">Research@Intel Day 2010</a>, scientists reveal compelling usages for gaming technology. Water Wars employs gaming technology to educate users about water consumption and encourages their participation in public policy. Intel Labs researchers anticipate the move from text-based interaction to a 3D world… and not just for gaming. </p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5227/researchintel-day-2010-cloud-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/06/5227/Intel_Research_Cloud_Computing_Internet.mp4" length="" type="" />
		</item>
		<item>
		<title>Research@Intel Day 2010 &#8211; Intel Labs vision of the future “smart car”</title>
		<link>http://connectedsocialmedia.com/5218/researchintel-day-2010-intel-labs-vision-of-the-future-%e2%80%9csmart-car%e2%80%9d/</link>
		<comments>http://connectedsocialmedia.com/5218/researchintel-day-2010-intel-labs-vision-of-the-future-%e2%80%9csmart-car%e2%80%9d/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:27:37 +0000</pubDate>
		<dc:creator>Connected Social Media</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Labs]]></category>
		<category><![CDATA[Research@Intel]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Connected Car]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Future Smart Car]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research@Intel Day 2010]]></category>
		<category><![CDATA[Smart Car]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Vu Nguyen]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5218</guid>
		<description><![CDATA[Vu Nguyen, Technology Evangelist at Intel, talks about the Connected Car, at Research@Intel Day, held at the Computer History Museum in Sunnyvale, California.  
Nguyen demonstrates wireless connection to a smart electric car: smart charging, diagnostics, monitoring, security, as well as use of light sensor technology for safe distance driving. 
]]></description>
			<content:encoded><![CDATA[<p>Vu Nguyen, Technology Evangelist at Intel, talks about the Connected Car, at <a href="http://blogs.intel.com/research/2010/06/live_from_researchatintelday_june_30.php">Research@Intel Day</a>, held at the Computer History Museum in Sunnyvale, California.  </p>
<p>Nguyen demonstrates wireless connection to a smart electric car: smart charging, diagnostics, monitoring, security, as well as use of light sensor technology for safe distance driving. </p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5218/researchintel-day-2010-intel-labs-vision-of-the-future-%e2%80%9csmart-car%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/06/5218/Intel_Research_Future_Smart_Electric_Car.mp4" length="" type="" />
		</item>
		<item>
		<title>Measuring Performance: Benchmarks &#8211; Intel Chip Chat &#8211; Episode 86</title>
		<link>http://connectedsocialmedia.com/5181/measuring-performance-benchmarks-intel-chip-chat-episode-86/</link>
		<comments>http://connectedsocialmedia.com/5181/measuring-performance-benchmarks-intel-chip-chat-episode-86/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:09:03 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Chip Chat]]></category>
		<category><![CDATA[Allyson Klein]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Bob Burroughs]]></category>
		<category><![CDATA[Chip Chat]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Center Group]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5181</guid>
		<description><![CDATA[Bob Burroughs from the Data Center Group discusses benchmarks: What they measure, how they&#8217;re developed, and incorporating emerging technologies like energy efficiency and the cloud. 
See also:
Performance
Intel Chip Chat Home Page
]]></description>
			<content:encoded><![CDATA[<p>Bob Burroughs from the Data Center Group discusses benchmarks: What they measure, how they&#8217;re developed, and incorporating emerging technologies like energy efficiency and the cloud. </p>
<p>See also:<br />
<a href="http://www.intel.com/performance/index.htm">Performance</a><br />
<a href="http://www.intel.com/design/chipchat.htm">Intel Chip Chat Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5181/measuring-performance-benchmarks-intel-chip-chat-episode-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/05/5181/Intel_Chip_Chat_Measuring_Performance_86.mp3" length="" type="" />
		</item>
		<item>
		<title>Future of Virtualization Technology &#8211; Intel Chip Chat &#8211; Episode 72</title>
		<link>http://connectedsocialmedia.com/5013/future-of-virtualization-technology-intel-chip-chat-episode-72/</link>
		<comments>http://connectedsocialmedia.com/5013/future-of-virtualization-technology-intel-chip-chat-episode-72/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:41:33 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Chip Chat]]></category>
		<category><![CDATA[Allyson Klein]]></category>
		<category><![CDATA[Chip Chat]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rich Uhlig]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5013</guid>
		<description><![CDATA[In this audio podcast with Allyson Klein: Rich Uhlig, Intel fellow and chief virtualization architect, tackles a variety of topics including the five year outlook, market segments and the role of virtualization in cloud computing. 
Intel Virtualization Technology
Intel Chip Chat Home Page
]]></description>
			<content:encoded><![CDATA[<p>In this audio podcast with Allyson Klein: Rich Uhlig, Intel fellow and chief virtualization architect, tackles a variety of topics including the five year outlook, market segments and the role of virtualization in cloud computing. </p>
<p><a href="http://www.intel.com/technology/virtualization/index.htm">Intel Virtualization Technology</a><br />
<a href="http://www.intel.com/design/chipchat.htm">Intel Chip Chat Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5013/future-of-virtualization-technology-intel-chip-chat-episode-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/01/5013/Intel_Chip_Chat_72_Rich_Uhlig_Virtualization.mp3" length="" type="" />
		</item>
		<item>
		<title>Andy Vitus, Principal at SVP, Gives Investment Insights for Cloud Computing</title>
		<link>http://connectedsocialmedia.com/4806/andy-vitus-principal-at-svp-gives-investment-insights-for-cloud-computing/</link>
		<comments>http://connectedsocialmedia.com/4806/andy-vitus-principal-at-svp-gives-investment-insights-for-cloud-computing/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 03:20:46 +0000</pubDate>
		<dc:creator>Jennifer Jones</dc:creator>
				<category><![CDATA[Venture Perspectives by Scale Venture Partners]]></category>
		<category><![CDATA[Andy Vitus]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Scale Venture Partners]]></category>
		<category><![CDATA[SVP]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=4806</guid>
		<description><![CDATA[Andy Vitus discusses how he approaches investing in cloud computing. He describes how SVP talked to hundreds of directors in data centers so they could learn how to work more efficiently. As an investor in start ups, Andy shares SVP’s most cost-effective methods for growing a company today.
]]></description>
			<content:encoded><![CDATA[<p>Andy Vitus discusses how he approaches investing in cloud computing. He describes how SVP talked to hundreds of directors in data centers so they could learn how to work more efficiently. As an investor in start ups, Andy shares SVP’s most cost-effective methods for growing a company today.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/4806/andy-vitus-principal-at-svp-gives-investment-insights-for-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.scalevp.com/Portals/70215/media/SVP_Andy_Vitus_3.mp3" length="" type="" />
		</item>
		<item>
		<title>Virtualization and Cloud Computing &#8211; Intel Chip Chat &#8211; Episode 55</title>
		<link>http://connectedsocialmedia.com/4679/virtualization-and-cloud-computing-intel-chip-chat-episode-55/</link>
		<comments>http://connectedsocialmedia.com/4679/virtualization-and-cloud-computing-intel-chip-chat-episode-55/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:14:50 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Chip Chat]]></category>
		<category><![CDATA[Allyson Klein]]></category>
		<category><![CDATA[Chip Chat]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[enterprise cloud]]></category>
		<category><![CDATA[Iddo Kadin]]></category>
		<category><![CDATA[IT managers]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=4679</guid>
		<description><![CDATA[In this Intel Chip Chat podcast with Allyson Klein, Iddo Kadim, director of virtualization technology, discusses how virtualization technology is evolving for the enterprise cloud &#8211; what can IT managers expect and what it is Intel&#8217;s role. 
For more information see:
Intel Virtualization Technology
The Server Room
]]></description>
			<content:encoded><![CDATA[<p>In this Intel Chip Chat podcast with Allyson Klein, Iddo Kadim, director of virtualization technology, discusses how virtualization technology is evolving for the enterprise cloud &#8211; what can IT managers expect and what it is Intel&#8217;s role. </p>
<p>For more information see:<br />
<a href="http://www.intel.com/technology/virtualization/index.htm">Intel Virtualization Technology</a><br />
<a href="http://communities.intel.com/openport/community/server">The Server Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/4679/virtualization-and-cloud-computing-intel-chip-chat-episode-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media9.connectedsocialmedia.com/intel/08/4679/Intel_Chip_Chat_Virtualization_Cloud_Computing_55.mp3" length="" type="" />
		</item>
		<item>
		<title>Cloud Computing &#8211; Intel Chip Chat &#8211; Episode 46</title>
		<link>http://connectedsocialmedia.com/4429/cloud-computing-intel-chip-chat-episode-46/</link>
		<comments>http://connectedsocialmedia.com/4429/cloud-computing-intel-chip-chat-episode-46/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:01:03 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Chip Chat]]></category>
		<category><![CDATA[Allyson Klein]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Raejeanne Skillern]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=4429</guid>
		<description><![CDATA[In this Intel Chip Chat podcast with Allyson Klein, Raejeanne Skillern, director of marketing for Cloud Computing, introduces the technology to listeners and discusses Intel&#8217;s vision for cloud computing and what the future holds.
]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://video.intel.com/?fr_story=ca6ac10438fe8864126b1939c227b2faab1ca27e">Intel Chip Chat podcast with Allyson Klein</a>, Raejeanne Skillern, director of marketing for Cloud Computing, introduces the technology to listeners and discusses Intel&#8217;s vision for cloud computing and what the future holds.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/4429/cloud-computing-intel-chip-chat-episode-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media9.connectedsocialmedia.com/intel/06/4429/Intel_Chip_Chat_Cloud_Computing_46.mp3" length="" type="" />
		</item>
	</channel>
</rss>
