<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected Social Media: The Intel Channel</title>
	<atom:link href="http://connectedsocialmedia.com/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedsocialmedia.com/intel</link>
	<description>Pushing the boundaries of innovation</description>
	<lastBuildDate>Thu, 02 Sep 2010 10:37:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel Atom Developer Program &#8211; Intel Chip Chat – Episode 95</title>
		<link>http://connectedsocialmedia.com/intel/4642/intel-atom-developer-program-intel-chip-chat-%e2%80%93-episode-95/</link>
		<comments>http://connectedsocialmedia.com/intel/4642/intel-atom-developer-program-intel-chip-chat-%e2%80%93-episode-95/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:37:56 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Chip Chat]]></category>
		<category><![CDATA[Allyson Klein]]></category>
		<category><![CDATA[AppUp]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Intel Atom Developer Program]]></category>
		<category><![CDATA[Intel Atom processor]]></category>
		<category><![CDATA[Peter Biddle]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/intel/?p=4642</guid>
		<description><![CDATA[In this Intel Chip Chat audio podcast with Allyson Klein: Peter Biddle from Intel&#8217;s software group discusses the Intel Atom developer program and the Intel AppUp, a store for Atom processor-based applications. 
Intel Atom Developer Program
Intel AppUp
]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://connectedsocialmedia.com/category/intel-chip-chat/"><strong>Intel Chip Chat audio podcast with Allyson Klein</strong></a>: Peter Biddle from Intel&#8217;s software group discusses the Intel Atom developer program and the Intel AppUp, a store for Atom processor-based applications. </p>
<p><a href="http://appdeveloper.intel.com/en-us/">Intel Atom Developer Program</a><br />
<a href="http://www.intel.com/appup/index.htm">Intel AppUp</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Connected%20Social%20Media%3A%20The%20Intel%20Channel&amp;siteurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F&amp;linkname=Intel%20Atom%20Developer%20Program%20%26%238211%3B%20Intel%20Chip%20Chat%20%E2%80%93%20Episode%2095&amp;linkurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F4642%2Fintel-atom-developer-program-intel-chip-chat-%25e2%2580%2593-episode-95%2F"><img src="http://connectedsocialmedia.com/intel/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/intel/4642/intel-atom-developer-program-intel-chip-chat-%e2%80%93-episode-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/09/5524/Intel_Chip_Chat_Atom_Developers_AppUp_95.mp3" length="" type="" />
		</item>
		<item>
		<title>Intel IT Data Center Solutions: Strategies to Improve IT Efficiency</title>
		<link>http://connectedsocialmedia.com/intel/4640/intel-it-data-center-solutions-strategies-to-improve-it-efficiency/</link>
		<comments>http://connectedsocialmedia.com/intel/4640/intel-it-data-center-solutions-strategies-to-improve-it-efficiency/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:53:06 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Agility]]></category>
		<category><![CDATA[IT Business Efficiency]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[IT Client Technology]]></category>
		<category><![CDATA[IT Competitive Advantage]]></category>
		<category><![CDATA[IT Continuity]]></category>
		<category><![CDATA[IT Data Center Solutions]]></category>
		<category><![CDATA[IT Employee Productivity]]></category>
		<category><![CDATA[IT Innovation]]></category>
		<category><![CDATA[IT Sustainability]]></category>
		<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[IT efficiency]]></category>
		<category><![CDATA[IT@Intel]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel IT]]></category>
		<category><![CDATA[Ananth Sankaranarayanan]]></category>
		<category><![CDATA[Arlene Sanchez]]></category>
		<category><![CDATA[Bradley A. Ellison]]></category>
		<category><![CDATA[D.O.M.E.]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[green IT]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Matt Beckert]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[Sanjay Rungta]]></category>
		<category><![CDATA[Shesha Krishnapura]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[tco]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/intel/?p=4640</guid>
		<description><![CDATA[IT Best Practices: Over time, Intel IT has evolved our strategies to optimize our data center infrastructure to respond faster to business needs while enhancing the services and business value of IT. Our new data center strategies shift the emphasis away from reducing the number of physical data center facilities to, instead, focusing on approaches [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://connectedsocialmedia.com/tag/it-best-practices/">IT Best Practices</a></strong>: Over time, Intel IT has evolved our strategies to optimize our data center infrastructure to respond faster to business needs while enhancing the services and business value of IT. Our new data center strategies shift the emphasis away from reducing the number of physical data center facilities to, instead, focusing on approaches that leverage the full potential of our data centers worldwide. This helps increase IT business value across the entire data center infrastructure. We expect our methods to achieve a nominal cost savings of about USD 1 billion by 2014. (Net present value of USD 550 to 650 million)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Connected%20Social%20Media%3A%20The%20Intel%20Channel&amp;siteurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F&amp;linkname=Intel%20IT%20Data%20Center%20Solutions%3A%20Strategies%20to%20Improve%20IT%20Efficiency&amp;linkurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F4640%2Fintel-it-data-center-solutions-strategies-to-improve-it-efficiency%2F"><img src="http://connectedsocialmedia.com/intel/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/intel/4640/intel-it-data-center-solutions-strategies-to-improve-it-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/09/5520/Intel_IT_Data_Center_Strategy_Infrastructure.pdf" length="" type="" />
		</item>
		<item>
		<title>Autodesk and Luxion at SIGGRAPH &#8211; Intel Chip Chat &#8211; Special Episode</title>
		<link>http://connectedsocialmedia.com/intel/4638/autodesk-and-luxion-at-siggraph-intel-chip-chat-special-episode/</link>
		<comments>http://connectedsocialmedia.com/intel/4638/autodesk-and-luxion-at-siggraph-intel-chip-chat-special-episode/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:07:27 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Chip Chat]]></category>
		<category><![CDATA[Allyson Klein]]></category>
		<category><![CDATA[AutoDesk]]></category>
		<category><![CDATA[Luxion]]></category>
		<category><![CDATA[Mark Noland]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[Thomas Teger]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/intel/?p=4638</guid>
		<description><![CDATA[In this Intel Chip Chat audio podcast with Allyson Klein from SIGGRAPH, Allyson chats with Mark Noland from Autodesk and Thomas Teger from Luxion about what their companies demonstrated at the show. 
Autodesk Home Page
KeyShot* Home Page
]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://connectedsocialmedia.com/tag/intel-chip-chat/"><strong>Intel Chip Chat audio podcast with Allyson Klein</strong></a> from <a href="http://www.siggraph.org/">SIGGRAPH</a>, Allyson chats with Mark Noland from <a href="http://usa.autodesk.com/">Autodesk</a> and Thomas Teger from Luxion about what their companies demonstrated at the show. </p>
<p><a href="http://usa.autodesk.com/">Autodesk Home Page</a><br />
<a href="http://www.keyshot.com/">KeyShot* Home Page</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Connected%20Social%20Media%3A%20The%20Intel%20Channel&amp;siteurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F&amp;linkname=Autodesk%20and%20Luxion%20at%20SIGGRAPH%20%26%238211%3B%20Intel%20Chip%20Chat%20%26%238211%3B%20Special%20Episode&amp;linkurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F4638%2Fautodesk-and-luxion-at-siggraph-intel-chip-chat-special-episode%2F"><img src="http://connectedsocialmedia.com/intel/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/intel/4638/autodesk-and-luxion-at-siggraph-intel-chip-chat-special-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5515/Intel_Chip_Chat_Autodesk_Luxion_SIGGRAPH_SE.mp3" length="" type="" />
		</item>
		<item>
		<title>Intel Software Tools for Developers &#8211; Intel Chip Chat &#8211; Episode 94</title>
		<link>http://connectedsocialmedia.com/intel/4636/intel-software-tools-for-developers-intel-chip-chat-episode-94/</link>
		<comments>http://connectedsocialmedia.com/intel/4636/intel-software-tools-for-developers-intel-chip-chat-episode-94/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:01:55 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Chip Chat]]></category>
		<category><![CDATA[Allyson Klein]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Enabling Parallelism]]></category>
		<category><![CDATA[Intel Parallel Studio]]></category>
		<category><![CDATA[Intel Software Group]]></category>
		<category><![CDATA[Intel Software Techdays]]></category>
		<category><![CDATA[Shannon Cepeda]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/intel/?p=4636</guid>
		<description><![CDATA[In this Intel Chip Chat audio podcast with Allyson Klein: Shannon Cepeda, from Intel&#8217;s software group, chats about software products for developers, which includes Intel Parallel Studio, a suite of tools for enabling parallelism. 
Sign up for Intel Software Techdays
Intel Chip Chat Home Page
]]></description>
			<content:encoded><![CDATA[<p>In this <strong><a href="http://connectedsocialmedia.com/tag/intel-chip-chat/">Intel Chip Chat audio podcast with Allyson Klein</a></strong>: Shannon Cepeda, from Intel&#8217;s software group, chats about software products for developers, which includes Intel Parallel Studio, a suite of tools for enabling parallelism. </p>
<p><a href="http://www.programmers.com/ppi_us/RegForm.aspx?name=intel-tech-days">Sign up for Intel Software Techdays</a><br />
<a href="http://www.intel.com/design/chipchat.htm">Intel Chip Chat Home Page</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Connected%20Social%20Media%3A%20The%20Intel%20Channel&amp;siteurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F&amp;linkname=Intel%20Software%20Tools%20for%20Developers%20%26%238211%3B%20Intel%20Chip%20Chat%20%26%238211%3B%20Episode%2094&amp;linkurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F4636%2Fintel-software-tools-for-developers-intel-chip-chat-episode-94%2F"><img src="http://connectedsocialmedia.com/intel/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/intel/4636/intel-software-tools-for-developers-intel-chip-chat-episode-94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5507/Intel_Chip_Chat_Software_Tools_Developers_94.mp3" length="" type="" />
		</item>
		<item>
		<title>Future Lab: Networking in Space</title>
		<link>http://connectedsocialmedia.com/intel/4633/future-lab-networking-in-space/</link>
		<comments>http://connectedsocialmedia.com/intel/4633/future-lab-networking-in-space/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:20:27 +0000</pubDate>
		<dc:creator>Connected Social Media</dc:creator>
				<category><![CDATA[Future Lab]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Labs]]></category>
		<category><![CDATA[Research@Intel]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[Delay Tolerant Network]]></category>
		<category><![CDATA[DTN]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Kevin Fall]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[space communication]]></category>
		<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[Vint Cerf]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/intel/?p=4633</guid>
		<description><![CDATA[In 2009 the Irish rock band U2 experienced the realities of space communication when they connected in a live 2-way video conference between Bono on the concert stage in front of stadium audiences and astronauts in the International Space Station. There&#8217;s only about a half second delay from the surface of our planet to the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009 the <a href="http://buzzroom.nasa.gov/multimedia/videos/454">Irish rock band U2</a> experienced the realities of space communication when they connected in a live 2-way video conference between Bono on the concert stage in front of stadium audiences and astronauts in the International Space Station. There&#8217;s only about a half second delay from the surface of our planet to the ISS so delays are generally minor. But such a hook-up would be impossible, as a real-time back-and-forth connection, from Mars. If you were going to set up a data network in space, distance would be one challenge &#8211; the revolutions of planets and the orbits of space craft pose further difficulties. But there is a solution in development. Internet pioneers such as Vint Cerf and <a href="http://www.flickr.com/photos/52613419@N05/4940405425/in/set-72157624838427342/">Kevin Fall</a> have been working with NASA on a Delay Tolerant Network protocol to do in space what TCP/IP has done on earth.</p>
<p><a href="http://www.flickr.com/photos/52613419@N05/sets/72157624838427342/">Photos and more information on Flickr</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Connected%20Social%20Media%3A%20The%20Intel%20Channel&amp;siteurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F&amp;linkname=Future%20Lab%3A%20Networking%20in%20Space&amp;linkurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F4633%2Ffuture-lab-networking-in-space%2F"><img src="http://connectedsocialmedia.com/intel/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/intel/4633/future-lab-networking-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5499/Future_Lab_Networking_in_Space_NASA_U2.mp3" length="" type="" />
		</item>
		<item>
		<title>Intel IT Cloud Computing Taxonomy and Ecosystem Analysis</title>
		<link>http://connectedsocialmedia.com/intel/4630/intel-it-cloud-computing-taxonomy-and-ecosystem-analysis/</link>
		<comments>http://connectedsocialmedia.com/intel/4630/intel-it-cloud-computing-taxonomy-and-ecosystem-analysis/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:07:29 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Catherine Spence]]></category>
		<category><![CDATA[Cloud Software]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Hong Li]]></category>
		<category><![CDATA[Infrastructure as a Service]]></category>
		<category><![CDATA[Intel IT]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Agility]]></category>
		<category><![CDATA[IT Business Efficiency]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[IT Cloud Computing]]></category>
		<category><![CDATA[IT Competitive Advantage]]></category>
		<category><![CDATA[IT Continuity]]></category>
		<category><![CDATA[IT efficiency]]></category>
		<category><![CDATA[IT Whitepaper]]></category>
		<category><![CDATA[IT@Intel]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Platform as a Service]]></category>
		<category><![CDATA[Ricki Godfrey]]></category>
		<category><![CDATA[Robert Armstrong]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/intel/?p=4630</guid>
		<description><![CDATA[IT Cloud Computing: An Intel cross-organizational group developed a common cloud computing taxonomy designed to meet Intel’s comprehensive requirements by classifying the entire breadth of existing cloud technologies. Based on this classification, diagramed in Figure 1 in this IT whitepaper, we created an ecosystem analysis that helps identify suppliers that meet Intel’s needs.
To develop a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://connectedsocialmedia.com/tag/it-cloud-computing/">IT Cloud Computing</a></strong>: An Intel cross-organizational group developed a common cloud computing taxonomy designed to meet Intel’s comprehensive requirements by classifying the entire breadth of existing cloud technologies. Based on this classification, <a href="http://media10.connectedsocialmedia.com/intel/08/5488/Intel_IT_Cloud_Compute_Taxonomy_Ecosystem_Analysis_Whitepaper.pdf">diagramed in Figure 1</a> in this <a href="http://connectedsocialmedia.com/category/it-white-papers/">IT whitepaper</a>, we created an ecosystem analysis that helps identify suppliers that meet Intel’s needs.</p>
<p>To develop a single taxonomy for use across Intel, we based our work on several externally developed taxonomies as well as <a href="http://connectedsocialmedia.com/intel/category/intel-it/">Intel IT</a> capability frameworks that describe our primary applications and infrastructure services.</p>
<p>The taxonomy provides a common terminology and baseline information that can be applied to help develop cloud strategies both for Intel’s IT environment and for Intel’s products and services.</p>
<p><a href="http://www.intel.com/it">Intel IT</a> is using the taxonomy and analysis to facilitate internal discussions and identify innovative <a href="http://www.intel.com/it/cloud_computing.htm">IT cloud computing solutions</a> that deliver efficiencies.&#8221;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Connected%20Social%20Media%3A%20The%20Intel%20Channel&amp;siteurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F&amp;linkname=Intel%20IT%20Cloud%20Computing%20Taxonomy%20and%20Ecosystem%20Analysis&amp;linkurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F4630%2Fintel-it-cloud-computing-taxonomy-and-ecosystem-analysis%2F"><img src="http://connectedsocialmedia.com/intel/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/intel/4630/intel-it-cloud-computing-taxonomy-and-ecosystem-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5488/Intel_IT_Cloud_Compute_Taxonomy_Ecosystem_Analysis_Whitepaper.pdf" length="" type="" />
		</item>
		<item>
		<title>Adobe at SIGGRAPH &#8211; Intel Chip Chat &#8211; Special Episode</title>
		<link>http://connectedsocialmedia.com/intel/4628/adobe-at-siggraph-intel-chip-chat-special-episode/</link>
		<comments>http://connectedsocialmedia.com/intel/4628/adobe-at-siggraph-intel-chip-chat-special-episode/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:21:33 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Chip Chat]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Allyson Klein]]></category>
		<category><![CDATA[Dave Helmly]]></category>
		<category><![CDATA[Intel Xeon Processors]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/intel/?p=4628</guid>
		<description><![CDATA[This week Chip Chat is at SIGGRAPH &#8211; Allyson interviews Dave Helmly from Adobe on the performance advantages of Intel Xeon processors and new capabilities offered by Adobe. 
Adobe
Intel Chip Chat Home Page
]]></description>
			<content:encoded><![CDATA[<p>This week Chip Chat is at SIGGRAPH &#8211; Allyson interviews Dave Helmly from Adobe on the performance advantages of Intel Xeon processors and new capabilities offered by Adobe. </p>
<p><a href="http://www.adobe.com/">Adobe</a><br />
<a href="http://www.intel.com/design/chipchat.htm">Intel Chip Chat Home Page</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Connected%20Social%20Media%3A%20The%20Intel%20Channel&amp;siteurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F&amp;linkname=Adobe%20at%20SIGGRAPH%20%26%238211%3B%20Intel%20Chip%20Chat%20%26%238211%3B%20Special%20Episode&amp;linkurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F4628%2Fadobe-at-siggraph-intel-chip-chat-special-episode%2F"><img src="http://connectedsocialmedia.com/intel/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/intel/4628/adobe-at-siggraph-intel-chip-chat-special-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5484/Intel_Chip_Chat_Adobe_SIGGRAPH_SE.mp3" length="" type="" />
		</item>
		<item>
		<title>Establishing Baseline Measurements and a Roadmap for IT Sustainability</title>
		<link>http://connectedsocialmedia.com/intel/4624/establishing-baseline-measurements-and-a-roadmap-for-it-sustainability/</link>
		<comments>http://connectedsocialmedia.com/intel/4624/establishing-baseline-measurements-and-a-roadmap-for-it-sustainability/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:47:45 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Agility]]></category>
		<category><![CDATA[IT Business Efficiency]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[IT Competitive Advantage]]></category>
		<category><![CDATA[IT Sustainability]]></category>
		<category><![CDATA[IT efficiency]]></category>
		<category><![CDATA[IT@Intel]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel IT]]></category>
		<category><![CDATA[green IT]]></category>
		<category><![CDATA[Ashok Radhakrishnan]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[IT Business Vlaue]]></category>
		<category><![CDATA[IT Continuity]]></category>
		<category><![CDATA[IT Innovation]]></category>
		<category><![CDATA[Polly Herren]]></category>
		<category><![CDATA[Sally Wellsandt]]></category>
		<category><![CDATA[Steven R. Snyder]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/intel/?p=4624</guid>
		<description><![CDATA[IT Competitive Advantage: To help Intel consume fewer energy-related resources and produce less waste, Intel IT is executing an IT sustainability strategy based on our Sustainability Baseline Model, a tool developed in-house that quantitatively measures and predicts the environmental impact of key changes related to IT.
For more on IT Sustainability, visit IT@Intel
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://connectedsocialmedia.com/tag/it-competitive-advantage/">IT Competitive Advantage</a></strong>: To help Intel consume fewer energy-related resources and produce less waste, Intel IT is executing an <a href="http://connectedsocialmedia.com/tag/it-sustainability/">IT sustainability</a> strategy based on our Sustainability Baseline Model, a tool developed in-house that quantitatively measures and predicts the environmental impact of key changes related to IT.</p>
<p><a href="http://www.intel.com/it/sustainability.htm">For more on IT Sustainability, visit IT@Intel</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Connected%20Social%20Media%3A%20The%20Intel%20Channel&amp;siteurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F&amp;linkname=Establishing%20Baseline%20Measurements%20and%20a%20Roadmap%20for%20IT%20Sustainability&amp;linkurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F4624%2Festablishing-baseline-measurements-and-a-roadmap-for-it-sustainability%2F"><img src="http://connectedsocialmedia.com/intel/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/intel/4624/establishing-baseline-measurements-and-a-roadmap-for-it-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5476/Intel_IT_Establishing_Baseline_Measurements_Roadmap_IT_Sustainability.pdf" length="" type="" />
		</item>
		<item>
		<title>Server System Infrastructure Update &#8211; Intel Chip Chat &#8211; Episode 93</title>
		<link>http://connectedsocialmedia.com/intel/4619/server-system-infrastructure-update-intel-chip-chat-episode-93/</link>
		<comments>http://connectedsocialmedia.com/intel/4619/server-system-infrastructure-update-intel-chip-chat-episode-93/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:01:06 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Chip Chat]]></category>
		<category><![CDATA[Allyson Klein]]></category>
		<category><![CDATA[Jim Ryan]]></category>
		<category><![CDATA[Server System Infrastructure Forum]]></category>
		<category><![CDATA[SSI Forum]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/intel/?p=4619</guid>
		<description><![CDATA[In this Intel Chip Chat: Jim Ryan from the SSI Forum discusses server designs that broaden the group&#8217;s charter, such as the micro-server, and also gives an overview of major SSI milestones of the last year. 
Server System Infrastructure Forum
Intel Chip Chat Home Page
]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.intel.com/design/chipchat.htm">Intel Chip Chat</a>: Jim Ryan from the SSI Forum discusses server designs that broaden the group&#8217;s charter, such as the micro-server, and also gives an overview of major SSI milestones of the last year. </p>
<p><a href="https://ssiforum.org/">Server System Infrastructure Forum</a><br />
<a href="http://www.intel.com/design/chipchat.htm">Intel Chip Chat Home Page</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Connected%20Social%20Media%3A%20The%20Intel%20Channel&amp;siteurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F&amp;linkname=Server%20System%20Infrastructure%20Update%20%26%238211%3B%20Intel%20Chip%20Chat%20%26%238211%3B%20Episode%2093&amp;linkurl=http%3A%2F%2Fconnectedsocialmedia.com%2Fintel%2F4619%2Fserver-system-infrastructure-update-intel-chip-chat-episode-93%2F"><img src="http://connectedsocialmedia.com/intel/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/intel/4619/server-system-infrastructure-update-intel-chip-chat-episode-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5466/Server_System_Infrastructure_Intel_Chip_Chat_93.mp3" length="" type="" />
		</item>
		<item>
		<title>Remediating Applications When Migrating from Microsoft Windows XP to Microsoft Windows 7</title>
