<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected Social Media</title>
	<atom:link href="http://connectedsocialmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedsocialmedia.com</link>
	<description>The most innovative companies in the world want to tell you something.</description>
	<lastBuildDate>Thu, 02 Sep 2010 10:37:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel Atom Developer Program &#8211; Intel Chip Chat – Episode 95</title>
		<link>http://connectedsocialmedia.com/5524/intel-atom-developer-program-intel-chip-chat-%e2%80%93-episode-95/</link>
		<comments>http://connectedsocialmedia.com/5524/intel-atom-developer-program-intel-chip-chat-%e2%80%93-episode-95/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:37:01 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Chip Chat]]></category>
		<category><![CDATA[Allyson Klein]]></category>
		<category><![CDATA[AppUp]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Intel Atom Developer Program]]></category>
		<category><![CDATA[Intel Atom processor]]></category>
		<category><![CDATA[Peter Biddle]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5524</guid>
		<description><![CDATA[In this Intel Chip Chat audio podcast with Allyson Klein: Peter Biddle from Intel&#8217;s software group discusses the Intel Atom developer program and the Intel AppUp, a store for Atom processor-based applications. 
Intel Atom Developer Program
Intel AppUp
]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://connectedsocialmedia.com/category/intel-chip-chat/"><strong>Intel Chip Chat audio podcast with Allyson Klein</strong></a>: Peter Biddle from Intel&#8217;s software group discusses the Intel Atom developer program and the Intel AppUp, a store for Atom processor-based applications. </p>
<p><a href="http://appdeveloper.intel.com/en-us/">Intel Atom Developer Program</a><br />
<a href="http://www.intel.com/appup/index.htm">Intel AppUp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5524/intel-atom-developer-program-intel-chip-chat-%e2%80%93-episode-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/09/5524/Intel_Chip_Chat_Atom_Developers_AppUp_95.mp3" length="" type="" />
		</item>
		<item>
		<title>Intel IT Data Center Solutions: Strategies to Improve IT Efficiency</title>
		<link>http://connectedsocialmedia.com/5520/intel-it-data-center-solutions-strategies-to-improve-it-efficiency/</link>
		<comments>http://connectedsocialmedia.com/5520/intel-it-data-center-solutions-strategies-to-improve-it-efficiency/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:49:48 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[IT@Intel]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel IT]]></category>
		<category><![CDATA[Ananth Sankaranarayanan]]></category>
		<category><![CDATA[Arlene Sanchez]]></category>
		<category><![CDATA[Bradley A. Ellison]]></category>
		<category><![CDATA[D.O.M.E.]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[green IT]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Agility]]></category>
		<category><![CDATA[IT Business Efficiency]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[IT Competitive Advantage]]></category>
		<category><![CDATA[IT Continuity]]></category>
		<category><![CDATA[IT efficiency]]></category>
		<category><![CDATA[IT Innovation]]></category>
		<category><![CDATA[IT Sustainability]]></category>
		<category><![CDATA[Matt Beckert]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[Sanjay Rungta]]></category>
		<category><![CDATA[Shesha Krishnapura]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[tco]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5520</guid>
		<description><![CDATA[IT Best Practices: Over time, Intel IT has evolved our strategies to optimize our data center infrastructure to respond faster to business needs while enhancing the services and business value of IT. Our new data center strategies shift the emphasis away from reducing the number of physical data center facilities to, instead, focusing on approaches [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://connectedsocialmedia.com/tag/it-best-practices/">IT Best Practices</a></strong>: Over time, Intel IT has evolved our strategies to optimize our data center infrastructure to respond faster to business needs while enhancing the services and business value of IT. Our new data center strategies shift the emphasis away from reducing the number of physical data center facilities to, instead, focusing on approaches that leverage the full potential of our data centers worldwide. This helps increase IT business value across the entire data center infrastructure. We expect our methods to achieve a nominal cost savings of about USD 1 billion by 2014. (Net present value of USD 550 to 650 million)</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5520/intel-it-data-center-solutions-strategies-to-improve-it-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/09/5520/Intel_IT_Data_Center_Strategy_Infrastructure.pdf" length="" type="" />
		</item>
		<item>
		<title>Autodesk and Luxion at SIGGRAPH &#8211; Intel Chip Chat &#8211; Special Episode</title>
		<link>http://connectedsocialmedia.com/5515/autodesk-and-luxion-at-siggraph-intel-chip-chat-special-episode/</link>
		<comments>http://connectedsocialmedia.com/5515/autodesk-and-luxion-at-siggraph-intel-chip-chat-special-episode/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:04:54 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Chip Chat]]></category>
		<category><![CDATA[Allyson Klein]]></category>
		<category><![CDATA[AutoDesk]]></category>
		<category><![CDATA[Luxion]]></category>
		<category><![CDATA[Mark Noland]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[Thomas Teger]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5515</guid>
		<description><![CDATA[In this Intel Chip Chat audio podcast with Allyson Klein from SIGGRAPH, Allyson chats with Mark Noland from Autodesk and Thomas Teger from Luxion about what their companies demonstrated at the show. 
Autodesk Home Page
KeyShot* Home Page
]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://connectedsocialmedia.com/tag/intel-chip-chat/"><strong>Intel Chip Chat audio podcast with Allyson Klein</strong></a> from <a href="http://www.siggraph.org/">SIGGRAPH</a>, Allyson chats with Mark Noland from <a href="http://usa.autodesk.com/">Autodesk</a> and Thomas Teger from Luxion about what their companies demonstrated at the show. </p>
<p><a href="http://usa.autodesk.com/">Autodesk Home Page</a><br />
<a href="http://www.keyshot.com/">KeyShot* Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5515/autodesk-and-luxion-at-siggraph-intel-chip-chat-special-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5515/Intel_Chip_Chat_Autodesk_Luxion_SIGGRAPH_SE.mp3" length="" type="" />
		</item>
		<item>
		<title>Intel Software Tools for Developers &#8211; Intel Chip Chat &#8211; Episode 94</title>
		<link>http://connectedsocialmedia.com/5507/intel-software-tools-for-developers-intel-chip-chat-episode-94/</link>
		<comments>http://connectedsocialmedia.com/5507/intel-software-tools-for-developers-intel-chip-chat-episode-94/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:55:49 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Chip Chat]]></category>
		<category><![CDATA[Allyson Klein]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Enabling Parallelism]]></category>
		<category><![CDATA[Intel Parallel Studio]]></category>
		<category><![CDATA[Intel Software Group]]></category>
		<category><![CDATA[Intel Software Techdays]]></category>
		<category><![CDATA[Shannon Cepeda]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5507</guid>
		<description><![CDATA[In this Intel Chip Chat audio podcast with Allyson Klein: Shannon Cepeda, from Intel&#8217;s software group, chats about software products for developers, which includes Intel Parallel Studio, a suite of tools for enabling parallelism. 
Sign up for Intel Software Techdays
Intel Chip Chat Home Page
]]></description>
			<content:encoded><![CDATA[<p>In this <strong><a href="http://connectedsocialmedia.com/tag/intel-chip-chat/">Intel Chip Chat audio podcast with Allyson Klein</a></strong>: Shannon Cepeda, from Intel&#8217;s software group, chats about software products for developers, which includes Intel Parallel Studio, a suite of tools for enabling parallelism. </p>
<p><a href="http://www.programmers.com/ppi_us/RegForm.aspx?name=intel-tech-days">Sign up for Intel Software Techdays</a><br />
<a href="http://www.intel.com/design/chipchat.htm">Intel Chip Chat Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5507/intel-software-tools-for-developers-intel-chip-chat-episode-94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5507/Intel_Chip_Chat_Software_Tools_Developers_94.mp3" length="" type="" />
		</item>
		<item>
		<title>Future Lab: Networking in Space</title>
		<link>http://connectedsocialmedia.com/5499/future-lab-networking-in-space/</link>
		<comments>http://connectedsocialmedia.com/5499/future-lab-networking-in-space/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:18:39 +0000</pubDate>
		<dc:creator>Connected Social Media</dc:creator>
				<category><![CDATA[Future Lab Radio]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Labs]]></category>
		<category><![CDATA[Research@Intel]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[Delay Tolerant Network]]></category>
		<category><![CDATA[DTN]]></category>
		<category><![CDATA[Future Lab]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Kevin Fall]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[space communication]]></category>
		<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[Vint Cerf]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5499</guid>
		<description><![CDATA[In 2009 the Irish rock band U2 experienced the realities of space communication when they connected in a live 2-way video conference between Bono on the concert stage in front of stadium audiences and astronauts in the International Space Station. There&#8217;s only about a half second delay from the surface of our planet to the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009 the <a href="http://buzzroom.nasa.gov/multimedia/videos/454">Irish rock band U2</a> experienced the realities of space communication when they connected in a live 2-way video conference between Bono on the concert stage in front of stadium audiences and astronauts in the International Space Station. There&#8217;s only about a half second delay from the surface of our planet to the ISS so delays are generally minor. But such a hook-up would be impossible, as a real-time back-and-forth connection, from Mars. If you were going to set up a data network in space, distance would be one challenge &#8211; the revolutions of planets and the orbits of space craft pose further difficulties. But there is a solution in development. Internet pioneers such as Vint Cerf and <a href="http://www.flickr.com/photos/52613419@N05/4940405425/in/set-72157624838427342/">Kevin Fall</a> have been working with NASA on a Delay Tolerant Network protocol to do in space what TCP/IP has done on earth.</p>
<p><a href="http://www.flickr.com/photos/52613419@N05/sets/72157624838427342/">Photos and more information on Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5499/future-lab-networking-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5499/Future_Lab_Networking_in_Space_NASA_U2.mp3" length="" type="" />
		</item>
		<item>
		<title>Intel IT Cloud Computing Taxonomy and Ecosystem Analysis</title>
		<link>http://connectedsocialmedia.com/5488/intel-it-cloud-computing-taxonomy-and-ecosystem-analysis/</link>
		<comments>http://connectedsocialmedia.com/5488/intel-it-cloud-computing-taxonomy-and-ecosystem-analysis/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:58:05 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[IT@Intel]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel IT]]></category>
		<category><![CDATA[Catherine Spence]]></category>
		<category><![CDATA[Cloud Software]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Hong Li]]></category>
		<category><![CDATA[Infrastructure as a Service]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Agility]]></category>
		<category><![CDATA[IT Business Efficiency]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[IT Cloud Computing]]></category>
		<category><![CDATA[IT Competitive Advantage]]></category>
		<category><![CDATA[IT Continuity]]></category>
		<category><![CDATA[IT efficiency]]></category>
		<category><![CDATA[IT Whitepaper]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Platform as a Service]]></category>
		<category><![CDATA[Ricki Godfrey]]></category>
		<category><![CDATA[Robert Armstrong]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5488</guid>
		<description><![CDATA[IT Cloud Computing: An Intel cross-organizational group developed a common cloud computing taxonomy designed to meet Intel’s comprehensive requirements by classifying the entire breadth of existing cloud technologies. Based on this classification, diagramed in Figure 1 in this IT whitepaper, we created an ecosystem analysis that helps identify suppliers that meet Intel’s needs.
To develop a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://connectedsocialmedia.com/tag/it-cloud-computing/">IT Cloud Computing</a></strong>: An Intel cross-organizational group developed a common cloud computing taxonomy designed to meet Intel’s comprehensive requirements by classifying the entire breadth of existing cloud technologies. Based on this classification, <a href="http://media10.connectedsocialmedia.com/intel/08/5488/Intel_IT_Cloud_Compute_Taxonomy_Ecosystem_Analysis_Whitepaper.pdf">diagramed in Figure 1</a> in this <a href="http://connectedsocialmedia.com/category/it-white-papers/">IT whitepaper</a>, we created an ecosystem analysis that helps identify suppliers that meet Intel’s needs.</p>
<p>To develop a single taxonomy for use across Intel, we based our work on several externally developed taxonomies as well as <a href="http://connectedsocialmedia.com/intel/category/intel-it/">Intel IT</a> capability frameworks that describe our primary applications and infrastructure services.</p>
<p>The taxonomy provides a common terminology and baseline information that can be applied to help develop cloud strategies both for Intel’s IT environment and for Intel’s products and services.</p>
<p><a href="http://www.intel.com/it">Intel IT</a> is using the taxonomy and analysis to facilitate internal discussions and identify innovative <a href="http://www.intel.com/it/cloud_computing.htm">IT cloud computing solutions</a> that deliver efficiencies.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5488/intel-it-cloud-computing-taxonomy-and-ecosystem-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5488/Intel_IT_Cloud_Compute_Taxonomy_Ecosystem_Analysis_Whitepaper.pdf" length="" type="" />
		</item>
		<item>
		<title>Adobe at SIGGRAPH &#8211; Intel Chip Chat &#8211; Special Episode</title>
		<link>http://connectedsocialmedia.com/5484/adobe-at-siggraph-intel-chip-chat-special-episode/</link>
		<comments>http://connectedsocialmedia.com/5484/adobe-at-siggraph-intel-chip-chat-special-episode/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:19:22 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Adobe Systems Incorporated]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Chip Chat]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Allyson Klein]]></category>
		<category><![CDATA[Dave Helmly]]></category>
		<category><![CDATA[Intel Xeon Processors]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5484</guid>
		<description><![CDATA[This week Chip Chat is at SIGGRAPH &#8211; Allyson interviews Dave Helmly from Adobe on the performance advantages of Intel Xeon processors and new capabilities offered by Adobe. 
Adobe
Intel Chip Chat Home Page
]]></description>
			<content:encoded><![CDATA[<p>This week Chip Chat is at SIGGRAPH &#8211; Allyson interviews Dave Helmly from Adobe on the performance advantages of Intel Xeon processors and new capabilities offered by Adobe. </p>
<p><a href="http://www.adobe.com/">Adobe</a><br />
<a href="http://www.intel.com/design/chipchat.htm">Intel Chip Chat Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5484/adobe-at-siggraph-intel-chip-chat-special-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5484/Intel_Chip_Chat_Adobe_SIGGRAPH_SE.mp3" length="" type="" />
		</item>
		<item>
		<title>Establishing Baseline Measurements and a Roadmap for IT Sustainability</title>
		<link>http://connectedsocialmedia.com/5476/establishing-baseline-measurements-and-a-roadmap-for-it-sustainability/</link>
		<comments>http://connectedsocialmedia.com/5476/establishing-baseline-measurements-and-a-roadmap-for-it-sustainability/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:37:17 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[IT@Intel]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel IT]]></category>
		<category><![CDATA[Ashok Radhakrishnan]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[green IT]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Agility]]></category>
		<category><![CDATA[IT Business Efficiency]]></category>
		<category><![CDATA[IT Business Vlaue]]></category>
		<category><![CDATA[IT Competitive Advantage]]></category>
		<category><![CDATA[IT Continuity]]></category>
		<category><![CDATA[IT efficiency]]></category>
		<category><![CDATA[IT Innovation]]></category>
		<category><![CDATA[IT Sustainability]]></category>
		<category><![CDATA[Polly Herren]]></category>
		<category><![CDATA[Sally Wellsandt]]></category>
		<category><![CDATA[Steven R. Snyder]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5476</guid>
		<description><![CDATA[IT Competitive Advantage: To help Intel consume fewer energy-related resources and produce less waste, Intel IT is executing an IT sustainability strategy based on our Sustainability Baseline Model, a tool developed in-house that quantitatively measures and predicts the environmental impact of key changes related to IT.
For more on IT Sustainability, visit IT@Intel
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://connectedsocialmedia.com/tag/it-competitive-advantage/">IT Competitive Advantage</a></strong>: To help Intel consume fewer energy-related resources and produce less waste, Intel IT is executing an <a href="http://connectedsocialmedia.com/intel/tag/it-sustainability/">IT sustainability</a> strategy based on our Sustainability Baseline Model, a tool developed in-house that quantitatively measures and predicts the environmental impact of key changes related to IT.</p>
<p><a href="http://www.intel.com/it/sustainability.htm">For more on IT Sustainability, visit IT@Intel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5476/establishing-baseline-measurements-and-a-roadmap-for-it-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5476/Intel_IT_Establishing_Baseline_Measurements_Roadmap_IT_Sustainability.pdf" length="" type="" />
		</item>
		<item>
		<title>Server System Infrastructure Update &#8211; Intel Chip Chat &#8211; Episode 93</title>
		<link>http://connectedsocialmedia.com/5466/server-system-infrastructure-update-intel-chip-chat-episode-93/</link>
		<comments>http://connectedsocialmedia.com/5466/server-system-infrastructure-update-intel-chip-chat-episode-93/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:00:13 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Chip Chat]]></category>
		<category><![CDATA[Allyson Klein]]></category>
		<category><![CDATA[Jim Ryan]]></category>
		<category><![CDATA[Server System Infrastructure Forum]]></category>
		<category><![CDATA[SSI Forum]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5466</guid>
		<description><![CDATA[In this Intel Chip Chat: Jim Ryan from the SSI Forum discusses server designs that broaden the group&#8217;s charter, such as the micro-server, and also gives an overview of major SSI milestones of the last year. 
Server System Infrastructure Forum
Intel Chip Chat Home Page
]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.intel.com/design/chipchat.htm">Intel Chip Chat</a>: Jim Ryan from the SSI Forum discusses server designs that broaden the group&#8217;s charter, such as the micro-server, and also gives an overview of major SSI milestones of the last year. </p>
<p><a href="https://ssiforum.org/">Server System Infrastructure Forum</a><br />
<a href="http://www.intel.com/design/chipchat.htm">Intel Chip Chat Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5466/server-system-infrastructure-update-intel-chip-chat-episode-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5466/Server_System_Infrastructure_Intel_Chip_Chat_93.mp3" length="" type="" />
		</item>
		<item>
		<title>Remediating Applications When Migrating from Microsoft Windows XP to Microsoft Windows 7</title>
		<link>http://connectedsocialmedia.com/5461/remediating-applications-when-migrating-from-microsoft-windows-xp-to-microsoft-windows-7/</link>
		<comments>http://connectedsocialmedia.com/5461/remediating-applications-when-migrating-from-microsoft-windows-xp-to-microsoft-windows-7/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:35:25 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[IT@Intel]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel IT]]></category>
		<category><![CDATA[Client Technology]]></category>
		<category><![CDATA[Employee Productivity]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Agility]]></category>
		<category><![CDATA[IT Business Efficiency]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[IT Competitive Advantage]]></category>
		<category><![CDATA[IT efficiency]]></category>
		<category><![CDATA[IT Whitepaper]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5461</guid>
		<description><![CDATA[IT Business Efficiency: To help ensure application compatibility during Intel&#8217;s enterprise-wide migration from Microsoft Windows XP to Microsoft Windows 7, Intel IT implemented a carefully controlled workflow in one common test environment. So far, out of more than 1,000 applications tested, we have encountered fewer than 10 that could not be remediated within our migration [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://connectedsocialmedia.com/tag/it-business-efficiency/">IT Business Efficiency</a></strong>: To help ensure application compatibility during Intel&#8217;s enterprise-wide migration from Microsoft Windows XP to Microsoft Windows 7, Intel IT implemented a carefully controlled workflow in one common test environment. So far, out of more than 1,000 applications tested, we have encountered fewer than 10 that could not be remediated within our migration timeframe using standard methods. Read how <a href="http://www.intel.com/it/">Intel IT</a> is managing a successful migration to Microsoft Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/5461/remediating-applications-when-migrating-from-microsoft-windows-xp-to-microsoft-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media10.connectedsocialmedia.com/intel/08/5461/Intel_IT_Remediating_Applications_Migrating_Microsoft_Windows_XP_Microsoft_Windows_7.pdf" length="" type="" />
		</item>
		<item>
		<title>Future Lab: Computer Vision</title>
		<link>http://connectedsocialmedia.com/5456/future-lab-computer-vision/</link>
		<comments>http://connectedsocialmedia.com/5456/future-lab-computer-vision/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:01:11 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Future Lab Radio]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Labs]]></category>
		<category><![CDATA[Research@Intel]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[Colony Collapse Disorder]]></category>
		<category><![CDATA[Computer Perception]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[Honey]]></category>
		<category><![CDATA[Honeybees]]></category>
		<category><![CDATA[Lily Mummert]]></category>
		<category><![CDATA[Mary Purcell Miramontes]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Rahul Sakthankar]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Swarms]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=5456</guid>
		<description><![CDATA[In this week&#8217;s show we explore computer vision and perception, and the research involved in advancing a computer&#8217;s ability to understand the real world. 
We talk with Intel senior researchers Rahul Sakthankar and Lily Mummert  from the Intel research lab in Pittsburgh about practical applications like tracking honeybees in a hive, watching for signs [...]]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s show we explore computer vision and perception, and the research involved in advancing a computer&#8217;s ability to understand the real world. </p>
<p>We talk with Intel senior researchers <a href="http://www.cs.cmu.edu/%7Erahuls/">Rahul Sakthankar</a> and <a href="http://www.pittsburgh.intel-research.net/people/mummert">Lily Mummert</a>  from the Intel research lab in Pittsburgh about practical applications like tracking honeybees in a hive, watching for signs of swarming. And we talk with Mary Purcell Miramontes, a national leader with the USDA, about the growing problem of <a href="http://en.wikipedia.org/wiki/Colony_collapse_disorder">Colony Collapse Disorder</a>. </p>
<p>While his colleagues are tracking bees, <a href="http://videolectures.net/branislav_kveton/">Branislav Kveton</a>, machine learning researcher at Intel Labs in Santa Clara, California,  tells us of his developments of algorithms for facial recognition.</p>
<p><a href="http://www.flickr.com/photos/52613419@N05/sets/72157624787171566/">See Computer Vision photos on Flickr:</a><br />
