<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected Social Media</title>
	<atom:link href="http://connectedsocialmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedsocialmedia.com</link>
	<description>The most innovative companies want to tell you something</description>
	<lastBuildDate>Thu, 23 May 2013 09:03:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Scale-out Storage World, And Intel Architecture&#8217;s Place Within It</title>
		<link>http://connectedsocialmedia.com/10457/the-scale-out-storage-world-and-intel-architectures-place-within-it/</link>
		<comments>http://connectedsocialmedia.com/10457/the-scale-out-storage-world-and-intel-architectures-place-within-it/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:46:06 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel IT]]></category>
		<category><![CDATA[Intelligent Storage]]></category>
		<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[data archiving]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data retention]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Enterprise storage]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Intel Xeon Processors]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[unstructured data]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=10457</guid>
		<description><![CDATA[Intelligent Storage: You would have to live under a pretty large rock to be completely unaware of the “Intel Inside” marketing and branding campaign. But the breadth of Intel’s intent and capability to be “inside” might come as something of a surprise. After all, this paper has both scale-out storage and Intel Architecture (IA) in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://connectedsocialmedia.com/tag/intelligent-storage/">Intelligent Storage</a>: You would have to live under a pretty large rock to be completely unaware of the “Intel Inside” marketing and branding campaign. But the breadth of Intel’s intent and capability to be “inside” might come as something of a surprise. After all, this paper has both scale-out storage and Intel Architecture (IA) in its title. Really? To most people, “Intel Inside” intuitively applies to the company’s processors being found inside computing devices such as laptops and servers.</p>
<p>When the word “storage” is uttered, the minds of few people—even people in IT—leap immediately to think of Intel. However, that is something that Intel looks to be about to change, not only because Intel is a pragmatic and aggressive commercial organization, but also because the necessity for advanced, intelligent, and powerful computing in storage—especially today’s increasingly dominant scale-out storage approach—means that storage is becoming more processor dependent.</p>
<p>Thus, IA has a key role and opportunity in the storage market. As storage infrastructures become more heavily based upon industry-standard X86 servers, so IA and storage become increasingly interlinked. “Intel Inside Scale- out Storage” may not yet be a phrase that trips off the tongue. But compelling reasons exist for users to be aware of the important relevance of processing in today’s increasingly complex storage world.</p>
<p>Moreover, Intel wants to be seen as more than just a supporting cast member in the storage world; it wants to create the same sort of integrated value that it has achieved with its other, more traditional processing platforms. As the company states:</p>
<p><em>&#8220;The bottom line: The world needs storage, and it needs it in new ways. Intel architecture-based storage solutions can support scale-out storage solutions that address your immediate need for efficiency and prepare you to meet tomorrow’s challenges. Intel Xeon processors can help by providing more energy-efficient storage performance, delivering added data protection, and enabling new usage models and greater scalability.”</em> </p>
<p>This paper covers Intel’s new focus from two perspectives. It contains two sections, each readable as a standalone piece.</p>
<p>• Section A examines and explains scale-out storage architecture, focusing on its emergence as the leading approach to contemporary storage and on the IT and business values it can deliver.</p>
<p>• Section B looks in depth at the specific IA capabilities that can address scale-out storage needs, emphasizing their operational and economic value.</p>
<p>Why does this matter? First, because modern storage generally, and scale-out storage in particular, put new demands upon the processing capabilities that support them, so it’s important to know what underpins a solution. Second, the adoption and growth of scale-out storage as the modern architecture of choice means that the majority of users are impacted, and they’ll need to understand all this so they can make good planning and purchasing decisions.</p>
<p>Indeed, ESG has delivered a scale-out storage market forecast 2 through the year 2015, at which point we expect the transition to scale-out architectures to be almost complete, with scale-out storage architectures making up 80% of all net-new external networked storage shipments on a revenue basis. From 2010 to 2015, scale-out storage continues its march into commercial IT and away from just the niche markets that were the first to require the bandwidth and performance it provides.</p>
<p>In that same time frame, our market forecast for scale-out external networked storage shipments in commercial and government sectors increases from 4,189 petabytes (PB) to 62,834 PB. That is a 72% compound annual growth rate (CAGR) that far exceeds the overall external networked storage growth rate. This significant growth is based on a near-wholesale transition from scale-up to scale-out architectures across the vendor landscape—and that makes understanding scale-out, together with IA’s role within it, a matter of broad importance across IT.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconnectedsocialmedia.com%2F10457%2Fthe-scale-out-storage-world-and-intel-architectures-place-within-it%2F&amp;title=The%20Scale-out%20Storage%20World%2C%20And%20Intel%20Architecture%E2%80%99s%20Place%20Within%20It" id="wpa2a_2"><img src="http://connectedsocialmedia.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/10457/the-scale-out-storage-world-and-intel-architectures-place-within-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media13.connectedsocialmedia.com/intel/05/10457/Scale_out_Storage_World_Intel_Architecture_ESG.pdf" length="" type="" />
		</item>
		<item>
		<title>Gain A Business Advantage with Scale-out Storage</title>
		<link>http://connectedsocialmedia.com/10451/gain-a-business-advantage-with-scale-out-storage/</link>
		<comments>http://connectedsocialmedia.com/10451/gain-a-business-advantage-with-scale-out-storage/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:33:41 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intelligent Storage]]></category>
		<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[data archiving]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data retention]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Enterprise storage]]></category>
		<category><![CDATA[Intel Xeon Processors]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[unstructured data]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=10451</guid>
		<description><![CDATA[Intelligent Storage: Intel Xeon processors help scale-out-storage solutions with energy-efficient performance, more data protection, greater scalability.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://connectedsocialmedia.com/tag/intelligent-storage/">Intelligent Storage</a>: Intel Xeon processors help scale-out-storage solutions with energy-efficient performance, more data protection, greater scalability.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconnectedsocialmedia.com%2F10451%2Fgain-a-business-advantage-with-scale-out-storage%2F&amp;title=Gain%20A%20Business%20Advantage%20with%20Scale-out%20Storage" id="wpa2a_4"><img src="http://connectedsocialmedia.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/10451/gain-a-business-advantage-with-scale-out-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media13.connectedsocialmedia.com/intel/05/10451/Gain_Business_Advantage_Scale_out_Storage.pdf" length="" type="" />
		</item>
		<item>
		<title>REALTECH: Big Data In Your Hand</title>
		<link>http://connectedsocialmedia.com/10441/realtech-big-data-in-your-hand/</link>
		<comments>http://connectedsocialmedia.com/10441/realtech-big-data-in-your-hand/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:26:16 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Solutions for IT Managers]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[Intel Xeon processor E7]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[IT Whitepaper]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[REALTECH]]></category>
		<category><![CDATA[SAP HANA]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=10441</guid>
		<description><![CDATA[Business Solutions for IT Managers: REALTECH uses SAP HANA, optimized for the Intel Xeon processor E7 family, to enable big data analytics on mobile devices.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://connectedsocialmedia.com/category/business-solutions-for-it-managers/">Business Solutions for IT Managers:</a> <a href="http://www.realtech.com">REALTECH</a> uses SAP HANA, optimized for the Intel Xeon processor E7 family, to enable big data analytics on mobile devices.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconnectedsocialmedia.com%2F10441%2Frealtech-big-data-in-your-hand%2F&amp;title=REALTECH%3A%20Big%20Data%20In%20Your%20Hand" id="wpa2a_6"><img src="http://connectedsocialmedia.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/10441/realtech-big-data-in-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media13.connectedsocialmedia.com/intel/05/10441/REALTECH_Big_Data_Your_Hand.pdf" length="" type="" />
		</item>
		<item>
		<title>OFSC: Interactive Digital Signage</title>
		<link>http://connectedsocialmedia.com/10438/ofsc-interactive-digital-signage/</link>
		<comments>http://connectedsocialmedia.com/10438/ofsc-interactive-digital-signage/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:53:31 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Business Solutions for IT Managers]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[Intel Core vPro processor]]></category>
		<category><![CDATA[Interactive Digital Signage]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[IT Whitepaper]]></category>
		<category><![CDATA[OFSC]]></category>
		<category><![CDATA[Open Foodservice Systems Consortium]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=10438</guid>
		<description><![CDATA[Business Solutions for IT Managers: The high performance and remote manageability of the Intel Core vPro processor underpin OFSC&#8217;s interactive digital signage solution.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://connectedsocialmedia.com/category/business-solutions-for-it-managers/">Business Solutions for IT Managers:</a> The high performance and remote manageability of the Intel Core vPro processor underpin OFSC&#8217;s interactive digital signage solution.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconnectedsocialmedia.com%2F10438%2Fofsc-interactive-digital-signage%2F&amp;title=OFSC%3A%20Interactive%20Digital%20Signage" id="wpa2a_8"><img src="http://connectedsocialmedia.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/10438/ofsc-interactive-digital-signage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media13.connectedsocialmedia.com/intel/05/10438/OFSC_Interactive_Digital_Signage.pdf" length="" type="" />
		</item>
		<item>
		<title>DuPont: Deploying Intel Trusted Execution Technology to Enable a Trusted High-Performance Cloud</title>
		<link>http://connectedsocialmedia.com/10434/dupont-deploying-intel-trusted-execution-technology-to-enable-a-trusted-high-performance-cloud/</link>
		<comments>http://connectedsocialmedia.com/10434/dupont-deploying-intel-trusted-execution-technology-to-enable-a-trusted-high-performance-cloud/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:10:33 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Business Solutions for IT Managers]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[data center security]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[Intel Trusted Execution Technology]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[IT Whitepaper]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=10434</guid>
		<description><![CDATA[Business Solutions for IT Managers: DuPont R&#038;D gets the on-demand resources it needs to support modeling, simulation, informatics, and analytics, while increasing data center security and compliance, with  Intel Trusted Execution Technology.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://connectedsocialmedia.com/category/business-solutions-for-it-managers/">Business Solutions for IT Managers:</a> <a href="http://dupont.com">DuPont</a> R&#038;D gets the on-demand resources it needs to support modeling, simulation, informatics, and analytics, while increasing data center security and compliance, with  Intel Trusted Execution Technology.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconnectedsocialmedia.com%2F10434%2Fdupont-deploying-intel-trusted-execution-technology-to-enable-a-trusted-high-performance-cloud%2F&amp;title=DuPont%3A%20Deploying%20Intel%20Trusted%20Execution%20Technology%20to%20Enable%20a%20Trusted%20High-Performance%20Cloud" id="wpa2a_10"><img src="http://connectedsocialmedia.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/10434/dupont-deploying-intel-trusted-execution-technology-to-enable-a-trusted-high-performance-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media13.connectedsocialmedia.com/intel/05/10434/DuPont_Intel_Trusted_Execution_Technology_High_Performance_Cloud.pdf" length="" type="" />
		</item>
		<item>
		<title>University of Hawaii: More Responsive Library Searches</title>
		<link>http://connectedsocialmedia.com/10431/university-of-hawaii-more-responsive-library-searches/</link>
		<comments>http://connectedsocialmedia.com/10431/university-of-hawaii-more-responsive-library-searches/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:46:48 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Business Solutions for IT Managers]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[Intel Xeon processor E7 family]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[IT Whitepaper]]></category>
		<category><![CDATA[Library Searches]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[University of Hawaii]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=10431</guid>
		<description><![CDATA[Business Solutions for IT Managers: The University of Hawaii improves performance and cuts costs for its library management system by migrating to Intel Xeon processor E7 family.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://connectedsocialmedia.com/category/business-solutions-for-it-managers/">Business Solutions for IT Managers:</a> The <a href="http://www.hawaii.edu">University of Hawaii</a> improves performance and cuts costs for its library management system by migrating to Intel Xeon processor E7 family.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconnectedsocialmedia.com%2F10431%2Funiversity-of-hawaii-more-responsive-library-searches%2F&amp;title=University%20of%20Hawaii%3A%20More%20Responsive%20Library%20Searches" id="wpa2a_12"><img src="http://connectedsocialmedia.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/10431/university-of-hawaii-more-responsive-library-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media13.connectedsocialmedia.com/intel/05/10431/University_Hawaii_More_Responsive_Library_Searches.pdf" length="" type="" />
		</item>
		<item>
		<title>Inside IT: RSA 2013</title>
		<link>http://connectedsocialmedia.com/10410/inside-it-rsa-2013/</link>
		<comments>http://connectedsocialmedia.com/10410/inside-it-rsa-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:34:31 +0000</pubDate>
		<dc:creator>Paul Lancour</dc:creator>
				<category><![CDATA[Audio Podcast]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inside IT]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel IT]]></category>
		<category><![CDATA[IT@Intel]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[EyeVerify]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[Larry Ponemon]]></category>
		<category><![CDATA[Malcolm Harkins]]></category>
		<category><![CDATA[Ponemon Institute]]></category>
		<category><![CDATA[Toby Rush]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=10410</guid>
		<description><![CDATA[IT Best Practices: Episode 50 – The RSA Conference in San Francisco earlier this year. It was an opportunity to check in with a few attendees, and to take the pulse of the security industry. In this podcast we hear from Intel Chief Security and Privacy Officer Malcolm Harkins, industry analyst Larry Ponemon of The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://connectedsocialmedia.com/category/inside-it/">IT Best Practices</a>: Episode 50 – The <a href="http://www.rsaconference.com">RSA Conference in San Francisco</a> earlier this year. It was an opportunity to check in with a few attendees, and to take the pulse of the security industry. In this podcast we hear from Intel Chief Security and Privacy Officer Malcolm Harkins, industry analyst Larry Ponemon of <a href="http://www.ponemon.org">The Ponemon Institute</a>, and Toby Rush, CEO of biometric authentication company <a href="http://www.eyeverify.com">EyeVerify</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconnectedsocialmedia.com%2F10410%2Finside-it-rsa-2013%2F&amp;title=Inside%20IT%3A%20RSA%202013" id="wpa2a_14"><img src="http://connectedsocialmedia.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/10410/inside-it-rsa-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media13.connectedsocialmedia.com/intel/05/10410/Inside_IT_RSA_2013.mp3" length="" type="" />
		</item>
		<item>
		<title>Atea: Building a New Private Cloud Hosting Service based on Intel Xeon Processor E5 Family</title>
		<link>http://connectedsocialmedia.com/10423/atea-building-a-new-private-cloud-hosting-service-based-on-intel-xeon-processor-e5-family/</link>
		<comments>http://connectedsocialmedia.com/10423/atea-building-a-new-private-cloud-hosting-service-based-on-intel-xeon-processor-e5-family/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:02:21 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Business Solutions for IT Managers]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Atea]]></category>
		<category><![CDATA[Intel Xeon processor E5]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[IT Whitepaper]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[private cloud]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=10423</guid>
		<description><![CDATA[Business Solutions for IT Managers: Intel Xeon processor E5 family enables Atea to offer customers a choice of hosted or on-site private cloud infrastructures.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://connectedsocialmedia.com/category/business-solutions-for-it-managers/">Business Solutions for IT Managers:</a> Intel Xeon processor E5 family enables <a href="http://www.atea.com">Atea</a> to offer customers a choice of hosted or on-site private cloud infrastructures.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconnectedsocialmedia.com%2F10423%2Fatea-building-a-new-private-cloud-hosting-service-based-on-intel-xeon-processor-e5-family%2F&amp;title=Atea%3A%20Building%20a%20New%20Private%20Cloud%20Hosting%20Service%20based%20on%20Intel%20Xeon%20Processor%20E5%20Family" id="wpa2a_16"><img src="http://connectedsocialmedia.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/10423/atea-building-a-new-private-cloud-hosting-service-based-on-intel-xeon-processor-e5-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media13.connectedsocialmedia.com/intel/05/10423/Atea_Private_Cloud_Hosting_Service.pdf" length="" type="" />
		</item>
		<item>
		<title>Costa Coffee:  Brewing an Enhanced Customer Experience</title>
		<link>http://connectedsocialmedia.com/10415/costa-coffee-brewing-an-enhanced-customer-experience/</link>
		<comments>http://connectedsocialmedia.com/10415/costa-coffee-brewing-an-enhanced-customer-experience/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:23:37 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Business Solutions for IT Managers]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Costa Coffee]]></category>
		<category><![CDATA[Intel Core i7 processor]]></category>
		<category><![CDATA[Intel Solid-State Drive 520]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[IT Whitepaper]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Roast]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=10415</guid>
		<description><![CDATA[Business Solutions for IT Managers: Costa Coffee delivers the next generation in self service with Intel Core i7 processor and Intel Solid-State Drive 520 series.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://connectedsocialmedia.com/category/business-solutions-for-it-managers/">Business Solutions for IT Managers:</a> <a href="http://www.costacoffee.com">Costa Coffee</a> delivers the next generation in self service with Intel Core i7 processor and Intel Solid-State Drive 520 series.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconnectedsocialmedia.com%2F10415%2Fcosta-coffee-brewing-an-enhanced-customer-experience%2F&amp;title=Costa%20Coffee%3A%20%20Brewing%20an%20Enhanced%20Customer%20Experience" id="wpa2a_18"><img src="http://connectedsocialmedia.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/10415/costa-coffee-brewing-an-enhanced-customer-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media13.connectedsocialmedia.com/intel/05/10415/Costa_Coffee__Brewing_Enhanced_Customer_Experience.pdf" length="" type="" />
		</item>
		<item>
		<title>Fujitsu: Making a Difference</title>
		<link>http://connectedsocialmedia.com/10407/fujitsu-making-a-difference/</link>
		<comments>http://connectedsocialmedia.com/10407/fujitsu-making-a-difference/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:44:54 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Business Solutions for IT Managers]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Intel Xeon processor E5-2670]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[IT Whitepaper]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Universidad Autonoma de Madrid]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=10407</guid>
		<description><![CDATA[Business Solutions for IT Managers: Fujitsu and Universidad Autonoma de Madrid create a ground-breaking supercomputing platform based on Intel Xeon processor E5-2670.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://connectedsocialmedia.com/category/business-solutions-for-it-managers/">Business Solutions for IT Managers:</a> <a href="http://www.fujitsu.com/global/">Fujitsu</a> and <a href="http://www.uam.es/ss/Satellite/en/home.htm">Universidad Autonoma de Madrid</a> create a ground-breaking supercomputing platform based on Intel Xeon processor E5-2670.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fconnectedsocialmedia.com%2F10407%2Ffujitsu-making-a-difference%2F&amp;title=Fujitsu%3A%20Making%20a%20Difference" id="wpa2a_20"><img src="http://connectedsocialmedia.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://connectedsocialmedia.com/10407/fujitsu-making-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media13.connectedsocialmedia.com/intel/05/10407/Fujitsu_Making_Difference.pdf" length="" type="" />
		</item>
		<item>
		<title>Mobile Telesystems: Calling in the Savings</title>
		<link>http://connectedsocialmedia.com/10387/mobile-telesystems-calling-in-the-savings/</link>
		<comments>http://connectedsocialmedia.com/10387/mobile-telesystems-calling-in-the-savings/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:26:07 +0000</pubDate>
		<dc:creator>Connected Social Media Syndication</dc:creator>
				<category><![CDATA[Business Solutions for IT Managers]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[IT White Papers]]></category>
		<category><![CDATA[Intel Xeon processor E7]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Business Value]]></category>
		<category><![CDATA[IT Whitepaper]]></category>
		<category><![CDATA[Mobile Telesystems]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://connectedsocialmedia.com/?p=10387</guid>
		<description><![CDATA[Business Solutions for IT Managers: Mobile Telesystems significantly reduces total cost of ownership by migrating to an x86 architecture powered by the Intel Xeon processor E7 family.
]]></description>
